# PAŠIZGATAVOTA Traktoru piekabe — 1 340 vienības — traktortehnika

> 1 340 PAŠIZGATAVOTA markas traktoru piekabe Latvijas traktortehnikas reģistrā: numura zīme, modelis, apgrūtinājums.

## PAŠIZGATAVOTA — Traktoru piekabe

**1 340** PAŠIZGATAVOTA markas vienības šajā grupā.

Vai pārbaudi vairākas vienības uzreiz?
[Saraksta pārbaude un API](/pro.md) ·
[Reģistrs kā datu kopa](/dati.md) ·
[Pieprasi atsevišķu izvilkumu](/pro.md)

*Tehnika — PAŠIZGATAVOTA Traktoru piekabe. ✓ nozīmē uzskaitē esošu, ⚠ apgrūtinājuma atzīmi reģistrā.*

| Numura zīme | Modelis | Reģistrēta | Uzskaitē | Apgrūt. |
|---|---|---|---|---|
| [P4167LT](/meklet.md) | PAŠIZG.P. | 2025 | ✓ | — |
| [P894LN](/meklet.md) | 1-TPP-0,9 | 2024 | ✓ | — |
| [P6846LT](/meklet.md) | 1 T. | 2022 | ✓ | — |
| [P6935LV](/meklet.md) | PIEKABE | 2021 | ✓ | — |
| [P5203LZ](/meklet.md) | PP-2,5 | 2020 | ✓ | ⚠ |
| [P2481LK](/meklet.md) | &mdash; | 2019 | ✓ | — |
| [P1031LN](/meklet.md) | 2B-TPKVPH-4 | 2018 | ✓ | — |
| [P1032LN](/meklet.md) | 2B-TPKVPH-4 | 2018 | ✓ | — |
| [P1035LN](/meklet.md) | 2B-TPP-10.7 | 2018 | ✓ | — |
| [P103LZ](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P1160LN](/meklet.md) | 2-TPP-4 | 2018 | ✓ | — |
| [P120LS](/meklet.md) | 2B-TPP-15 | 2018 | ✓ | — |
| [P1261LN](/meklet.md) | B-TPPL-8 | 2018 | ✓ | — |
| [P1334LT](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P1463LN](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P1556LN](/meklet.md) | B-TPP-4 | 2018 | ✓ | — |
| [P1588LN](/meklet.md) | 2-TPKK-5 | 2018 | ✓ | — |
| [P1654LT](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P2005LN](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P2059LN](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P2068LN](/meklet.md) | 1-TPP-0,9 | 2018 | ✓ | — |
| [P2069LN](/meklet.md) | 1-TPP-0,9 | 2018 | ✓ | — |
| [P2155LN](/meklet.md) | 1-TPTR-4.5 | 2018 | — | — |
| [P2158LN](/meklet.md) | 1-TPP-0,5 | 2018 | ✓ | — |
| [P2159LN](/meklet.md) | B-TPP-1.3 | 2018 | ✓ | — |
| [P2250LN](/meklet.md) | ** | 2018 | ✓ | — |
| [P2316LN](/meklet.md) | 2-TOPPL-7 | 2018 | ✓ | — |
| [P2343LN](/meklet.md) | 2-TPP-6 | 2018 | ✓ | — |
| [P2395LN](/meklet.md) | PAŠIZGATAVOTA | 2018 | ✓ | — |
| [P2439LN](/meklet.md) | 2-TPKH-4 | 2018 | ✓ | — |
| [P2447LN](/meklet.md) | PAŠIZG.P. | 2018 | ✓ | — |
| [P2487LN](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P2490LN](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P2605LN](/meklet.md) | 1-TPP-1.5 | 2018 | ✓ | — |
| [P2990LN](/meklet.md) | 1-TPP-5 | 2018 | ✓ | — |
| [P3003LN](/meklet.md) | 1-TPP-0.9 | 2018 | ✓ | — |
| [P3066LN](/meklet.md) | 2B-TPP-10 | 2018 | ✓ | — |
| [P3076LN](/meklet.md) | TRAILER-1T | 2018 | ✓ | — |
| [P3077LN](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P3151LN](/meklet.md) | 3-TPP-15,7 | 2018 | ✓ | — |
| [P3281LN](/meklet.md) | 1-TPKK-1.5 | 2018 | ✓ | — |
| [P3400LN](/meklet.md) | 2B-TPKVPH-6 | 2018 | — | — |
| [P345LN](/meklet.md) | MEŽA PIEKABE | 2018 | ✓ | — |
| [P349LS](/meklet.md) | 2-TPP-14 | 2018 | ✓ | — |
| [P4037LZ](/meklet.md) | VIENASU PIEKABE | 2018 | ✓ | — |
| [P4314LZ](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P5588LT](/meklet.md) | PIEKABE-PLATFORMA | 2018 | ✓ | — |
| [P5623LZ](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P588LV](/meklet.md) | ** | 2018 | ✓ | — |
| [P5977LV](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P620LM](/meklet.md) | GAZ | 2018 | ✓ | — |
| [P621LM](/meklet.md) | GAZ | 2018 | ✓ | — |
| [P6503LT](/meklet.md) | PAŠIZG.P. | 2018 | ✓ | — |
| [P6591LZ](/meklet.md) | PIEKABE | 2018 | ✓ | — |
| [P671LM](/meklet.md) | 2-TPPL-10 | 2018 | ✓ | — |
| [P71LS](/meklet.md) | ** | 2018 | ✓ | — |
| [P722LN](/meklet.md) | PUSPIEKABE | 2018 | ✓ | — |
| [P7243LV](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P726LN](/meklet.md) | 2-TPP-4 | 2018 | ✓ | — |
| [P822LN](/meklet.md) | 2-TPP-7 | 2018 | ✓ | — |
| [P8512LV](/meklet.md) | 1-TPP-6 | 2018 | ✓ | — |
| [P8644LZ](/meklet.md) | PAŠIZGATAVOTA | 2018 | ✓ | — |
| [P901LN](/meklet.md) | 1-TPP-4 | 2018 | ✓ | — |
| [P9525LV](/meklet.md) | 2-TPKK-10 | 2018 | ✓ | — |
| [P957LN](/meklet.md) | AKK-5T | 2018 | ✓ | — |
| [P960LN](/meklet.md) | PAŠIZG. | 2018 | ✓ | — |
| [P9835LZ](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P9836LZ](/meklet.md) | &mdash; | 2018 | ✓ | — |
| [P1024LN](/meklet.md) | 1-TPKK-0.7 | 2017 | ✓ | — |
| [P1026LN](/meklet.md) | 2-TPP-6 | 2017 | ✓ | — |
| [P123LV](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P1274LN](/meklet.md) | 1-TPP-5 | 2017 | ✓ | — |
| [P1434LM](/meklet.md) | 3-TPK-16.6 | 2017 | ✓ | — |
| [P1492LN](/meklet.md) | 1-TPP-1.4 | 2017 | ✓ | — |
| [P1492LT](/meklet.md) | 2ASU | 2017 | ✓ | — |
| [P1508LV](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P1511LT](/meklet.md) | VIENASU | 2017 | ✓ | — |
| [P1541LN](/meklet.md) | PAŠBŪVĒTA PIEKABE | 2017 | ✓ | — |
| [P1546LN](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P1554LN](/meklet.md) | 2B-TPKVPH-5 | 2017 | ✓ | — |
| [P1571LN](/meklet.md) | B-TPKH-5 | 2017 | ✓ | — |
| [P1582LN](/meklet.md) | 1-TPP-4 | 2017 | ✓ | — |
| [P1584LN](/meklet.md) | 2-TPPL-10 | 2017 | ✓ | — |
| [P1636LT](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P1665LN](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P1688LN](/meklet.md) | 2 - TPP - 5 | 2017 | ✓ | — |
| [P1696LN](/meklet.md) | 1-TPP-4 | 2017 | ✓ | — |
| [P1769LK](/meklet.md) | P, | 2017 | ✓ | — |
| [P1779LN](/meklet.md) | 1-TPP-0,9 | 2017 | ✓ | — |
| [P1788LN](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P1796LN](/meklet.md) | 1-TPP-4,5 | 2017 | ✓ | — |
| [P1798LN](/meklet.md) | 2-TPP-18 | 2017 | ✓ | — |
| [P1801LN](/meklet.md) | FORBE 6-12 | 2017 | ✓ | — |
| [P1802LN](/meklet.md) | FORBE 6-12 | 2017 | ✓ | — |
| [P1803LN](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P1816LN](/meklet.md) | AR HIDROMANIP. | 2017 | ✓ | — |
| [P1817LN](/meklet.md) | 1-TPPH-5 | 2017 | ✓ | — |
| [P1821LN](/meklet.md) | 1-TPP-1.1 | 2017 | ✓ | — |
| [P1842LN](/meklet.md) | PUSPIEKABE | 2017 | ✓ | — |
| [P1890LN](/meklet.md) | 2B-TPKKH-5 | 2017 | ✓ | — |
| [P1909LN](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P1949LT](/meklet.md) | ** | 2017 | ✓ | — |
| [P2016LN](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P2017LN](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P2018LN](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P2035LN](/meklet.md) | MP-7 | 2017 | ✓ | — |
| [P2104LN](/meklet.md) | 2B-TPKVPH-6 | 2017 | ✓ | — |
| [P2122LN](/meklet.md) | P-5 | 2017 | ✓ | — |
| [P2136LN](/meklet.md) | 1-TPP-1.1 | 2017 | ✓ | — |
| [P2144LT](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P2381LN](/meklet.md) | 2-TPP-5 | 2017 | ✓ | — |
| [P2475LN](/meklet.md) | B-TPPL-6 | 2017 | ✓ | — |
| [P2484LT](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P2630LN](/meklet.md) | B-TPP-8 | 2017 | ✓ | — |
| [P2663LN](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P2898LV](/meklet.md) | ** | 2017 | ✓ | — |
| [P302LV](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P3292LK](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P3339LK](/meklet.md) | &mdash; | 2017 | ✓ | — |
| [P3417LT](/meklet.md) | &mdash; | 2017 | ✓ | — |

Apgrūtinājums un ceļu satiksmes atļauja — [ko tie nozīmē un ko nē](/ka-lasit.md).

*Biežākie modeļi — PAŠIZGATAVOTA Traktoru piekabe.*

| Modelis | Vienību | Uzskaitē |
|---|---|---|
| Pašizg.p. | 90 | 85.6 % |
| PAŠIZG.P. | 48 | 95.8 % |
| 1-TPP-5 | 19 | 100.0 % |
| piekabe | 16 | 100.0 % |
| PIEKABE | 15 | 100.0 % |
| 2-TPP-4 | 14 | 100.0 % |
| 1-TPP-4 | 14 | 100.0 % |
| PP-4 | 13 | 100.0 % |
| 1asu | 12 | 100.0 % |
| 1-asu | 10 | 100.0 % |
| 2-TPP-5 | 10 | 100.0 % |
| 1-TPP-1.5 | 9 | 100.0 % |
| pašizg.1t. | 8 | 100.0 % |
| TP-2 | 8 | 100.0 % |
| 2-TPP-9 | 8 | 100.0 % |
| KRAVAS-KOKVEDĒJA | 7 | 85.7 % |
| kravas-kokvedēja | 7 | 100.0 % |
| 2-TPP-6 | 7 | 100.0 % |
| 1t. | 6 | 100.0 % |
| 1-ASU | 6 | 83.3 % |
| PAŠIZGATAVOTA | 6 | 100.0 % |
| VIENASU | 6 | 100.0 % |
| 2-TPP-10 | 6 | 100.0 % |
| 1-TPP-1,5 | 6 | 100.0 % |

### Pērc vai pārdod — PAŠIZGATAVOTA?

Uzraksti, ko meklē vai ko pārdod — nododam pieprasījumu tirgotājiem un servisiem.

Neesam neviena pārstāvis. [Ko darām ar šo](/privatums.md).

Visa grupa: [Traktoru piekabe](/grupa/traktoru-piekabe.md) · visa marka: [PAŠIZGATAVOTA](/marka/pasizgatavota.md).

### Līdzīga apjoma

- [1PTS — Traktoru piekabe](/grupa/traktoru-piekabe/1pts.md) 1 975
- [CASE IH — Traktors](/grupa/traktors/case-ih.md) 1 902
- [DT-75 — Traktors](/grupa/traktors/dt-75.md) 1 808
- [NEW HOLLAND — Traktors](/grupa/traktors/new-holland.md) 1 807
- [CLAAS — Lauksaimniecības pašgājējmašīna](/grupa/lauksaimniecibas-pasgajejmasina/claas.md) 1 737
- [CLAAS — Traktors](/grupa/traktors/claas.md) 1 631
- [MASSEY FERGUSON — Traktors](/grupa/traktors/massey-ferguson.md) 1 470
- [SK — Graudaugu kombains](/grupa/graudaugu-kombains/sk.md) 1 402
- [MANITOU — Iekrāvējs](/grupa/iekravejs/manitou.md) 1 236
- [JCB — Ekskavators](/grupa/ekskavators/jcb.md) 1 218
- [YANMAR — Traktors](/grupa/traktors/yanmar.md) 1 213
- [PSE — Traktoru piekabe](/grupa/traktoru-piekabe/pse.md) 1 172
- [FENDT — Traktors](/grupa/traktors/fendt.md) 1 154
- [JCB — Universālā pašgājējmašīna](/grupa/universala-pasgajejmasina/jcb.md) 1 044
- [MMZ — Traktoru piekabe](/grupa/traktoru-piekabe/mmz.md) 1 040

---

Página: https://traktortehnika.pages.dev/grupa/traktoru-piekabe/pasizgatavota/
Fonte: Traktortehnikas reģistrācijas dati — Valsts tehniskās uzraudzības aģentūra (VTUA)
Recolha: 2026-08-24
